Brae Mhor Tariff 2020
| Date/Season | Per Week (GB Pound) |
|---|---|
| 4th Jan – 7th Feb | £450 |
| 8th Feb– 21st Feb | £650 |
| 22nd Feb – 27th March | £595 |
| 28th March – 24th April | £895 |
| 25th April – 26th June | £950 |
| 27th June – 4th Sept | £1050 |
| 5th Sept– 25th Sept | £950 |
| 26th Sept – 30th Oct | £850 |
| 30th Oct – 18th Dec | £450 |
| 19th Dec – 2nd Jan | not available |
| 2nd Jan – 5th Feb | £450 |
Terms & Conditions
- Prices include all linen, towels, electricity and heating.
- All lets are from a Saturday to Saturday. The house will be available from 4pm and must be vacated by 10am on day of departure.
- £100 deposit on booking, balance to be paid 2 weeks before arrival.
- Sorry no pets.
- Non-Smoking
If you would like to contact us, you can telephone us or use our online contact form for a speedy reply.

